Matches 1 to 50 of 104 for Last Name equals Pienaar
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pienaar, Abel Daniel Petrus | I95 | b. 23 Feb 1825 | |
| 2 | Pienaar, Abel Daniel Petrus | I880 | b. 13 Jun 1865 | Kroonstad, South Africa |
| 3 | Pienaar, Abel Daniel Petrus | I97 | b. 15 Feb 1879 | Rooipoort, District Potchefstroom |
| 4 | Pienaar, Abel Hermanus Johannes | I63 | b. 17 Dec 1914 | |
| 5 | Pienaar, Abel Hermanus Johannes | I74 | b. 9 Aug 1945 | |
| 6 | Pienaar, Abel Jacobus | I3297 | b. | Graaff-Reinet, Cape Province, South Africa |
| 7 | Pienaar, Abel Jacobus | I3305 | b. | Graaff-Reinet, Cape Province, South Africa |
| 8 | Pienaar, Abel Jacobus | I3351 | b. 6 Apr 1818 | Graaff-Reinet, Cape Province, South Africa |
| 9 | Pienaar, Abel Jacobus | I2629 | b. 15 Jun 1823 | |
| 10 | Pienaar, Abrie | I254 | ||
| 11 | Pienaar, Adriaan Jacobus | I3354 | b. 21 Sep 1822 | Cradock, South Africa |
| 12 | Pienaar, Adriaan Jacobus | I2646 | b. 24 Sep 1824 | van Wyksfontein, Colesberg |
| 13 | Pienaar, Aletta Petronella Catharina | I2632 | b. 28 May 1832 | |
| 14 | Pienaar, Alida Francina | I3312 | ||
| 15 | Pienaar, Andreas | I2405 | b. 28 Nov 1808 | |
| 16 | Pienaar, Andries Francois | I3288 | ||
| 17 | Pienaar, Andries Francois | I3303 | ||
| 18 | Pienaar, Anna Claudina | I3290 | ||
| 19 | Pienaar, Anna Sophia | I2634 | b. 24 Nov 1834 | |
| 20 | Pienaar, Anna Sophia Elisabeth | I2651 | b. 6 Aug 1835 | |
| 21 | Pienaar, Benjamin Daniel Gerhardus | I3328 | b. 12 Jul 1867 | Elandsfontein, Transvaal, South Africa |
| 22 | Pienaar, Christiaan Albertus | I3352 | b. 8 Sep 1819 | Colesberg, South Africa |
| 23 | Pienaar, Christina Petronella Susanna | I105 | b. 13 Jul 1897 | Potchefstroom, Transvaal, South Africa |
| 24 | Pienaar, Christina Susanna Petronella | I3 | b. 9 Aug 1911 | Vredefort, South Africa |
| 25 | Pienaar, Christina Susanna Petronella | I110 | b. 1 Oct 1913 | Potchefstroom, Transvaal, South Africa |
| 26 | Pienaar, Daniel | I896 | ||
| 27 | Pienaar, Daniel Albertus | I3359 | b. 16 Jul 1835 | Colesberg, South Africa |
| 28 | Pienaar, Daniel Johannes | I3291 | ||
| 29 | Pienaar, Daniel Petrus | I102 | b. 2 Nov 1889 | Potchefstroom, Transvaal, South Africa |
| 30 | Pienaar, Daughter | I3325 | b. 1862 | Elandsfontein, Transvaal, South Africa |
| 31 | Pienaar, Elisabeth Maria | I2653 | b. 24 Dec 1821 | |
| 32 | Pienaar, Elizabeth Maria Christina | I3298 | ||
| 33 | Pienaar, Elizabeth Maria Christina | I3306 | ||
| 34 | Pienaar, Elizabeth Maria Jacoba | I3327 | b. Jul 1865 | Elandsfontein, Transvaal, South Africa |
| 35 | Pienaar, Elsje Catharina "Elsie " | I98 | b. 20 Jan 1881 | Potchefstroom, Transvaal, South Africa |
| 36 | Pienaar, Francina Elisabeth | I3289 | ||
| 37 | Pienaar, Francina Maria Petronella | I3326 | b. 3 Dec 1863 | Elandsfontein, Transvaal, South Africa |
| 38 | Pienaar, Gerhardus Andreas | I1 | b. 6 Oct 1887 | |
| 39 | Pienaar, Gerrie | I77 | b. Unknown | |
| 40 | Pienaar, Helena Elizabeth Francina | I3302 | ||
| 41 | Pienaar, Helena Elizabeth Francina | I3310 | ||
| 42 | Pienaar, Helena Johanna Sovia | I3322 | b. 20 Jan 1855 | Jacobsdal, O.F.S., South Africa |
| 43 | Pienaar, Heléne | I255 | ||
| 44 | Pienaar, Hendrik Wilhelmus | I2631 | b. 9 Sep 1828 | |
| 45 | Pienaar, Hendrina Helena | I3316 | ||
| 46 | Pienaar, Hendrina Johanna "Henna" | I73 | ||
| 47 | Pienaar, Hester Sophia | I889 | b. 26 Nov 1810 | |
| 48 | Pienaar, Hester Sovija | I3350 | b. 3 Aug 1829 | Colesberg, South Africa |
| 49 | Pienaar, Hester Wilhelmina | I3811 | b. 5 Jun 1822 | |
| 50 | Pienaar, Jacob Arnoldus | I2633 | b. 24 Nov 1834 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.