Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1848 | I3362 | |
| 2 | 8 Sep 1819 | I3352 | |
| 3 | 16 Jul 1835 | I3359 | |
| 4 | 3 Aug 1829 | I3350 | |
| 5 | 10 Mar 1832 | I3357 | |
| 6 | 27 Jun 1821 | I3353 | |
| 7 | 20 Dec 1827 | I3360 | |
| 8 | 19 Jan 1834 | I3358 | |
| 9 | 1835 | I1698 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1832 | I2632 | |
| 2 | 7 Dec 1834 | I2634 | |
| 3 | 10 Jan 1836 | I2651 | |
| 4 | I2631 | ||
| 5 | 7 Dec 1834 | I2633 | |
| 6 | 8 Oct 1838 | I2635 | |
| 7 | 11 Oct 1829 | I2648 | |
| 8 | 2 May 1841 | I2636 | |
| 9 | 29 Oct 1831 | I2649 | |
| 10 | 9 Sep 1832 | I2650 | |
| 11 | 17 Oct 1830 | I2567 | |
| 12 | 5 May 1844 | I2637 | |
| 13 | 27 Feb 1842 | I2662 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1904 | I3352 | |
| 2 | 15 Feb 1866 | I2653 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Odendaal / Pienaar | 30 Aug 1847 | F1058 |
| 2 | Schoeman / Pienaar | 26 Apr 1844 | F829 |
| 3 | Schoeman / Strauss | F986 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.