Matches 1 to 17 of 17 for First Name starts with SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deale, Sara Heter | I494 | b. Abt 1828 | |
| 2 | Deale, Sarah Hester | I480 | b. 15 Apr 1865 | |
| 3 | Helmand, Sara | I425 | ||
| 4 | Helmand, Sarah | I146 | ||
| 5 | Helmand, Sarah Elizabeth | I452 | b. 24 May 1843 | |
| 6 | Odendaal, Sarah | I3400 | b. 30 Mar 1859 | |
| 7 | Pienaar, Sara Johanna | I3358 | b. 19 Jan 1834 | Colesberg, South Africa |
| 8 | Pretorius, Sarah Catharina | I1508 | ||
| 9 | Schoeman, Sara Helena | I2745 | b. | George, Western Cape, South Africa |
| 10 | Schoeman, Sara Susanna | I2500 | b. 29 Sep 1822 | |
| 11 | Schoeman, Sara Susanna | I2521 | b. 26 Mar 1844 | |
| 12 | Schoeman, Sara Susanna | I2526 | b. 12 Apr 1853 | |
| 13 | Schoeman, Sara Susanna | I2539 | b. 18 Apr 1868 | |
| 14 | Tee, Sarah Margaretha Lydia | I524 | b. 7 Jan 1824 | Port Elizabeth, E Cape, South Africa |
| 15 | Tee, Sarah Matilda | I866 | b. 23 Oct 1846 | Port Elizabeth, E Cape, South Africa |
| 16 | van den Heever, Sara Jacoba Adriana | I2664 | ||
| 17 | van Wyk, Sarah Elisabeth | I2641 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.