Matches 1 to 50 of 70 for First Name starts with JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jacobus Christoffel Strauss | I4193 | ||
| 2 | Bruyns, Jacoba Cornelia Margaretha | I3676 | b. 1837 | |
| 3 | Bruyns, Jacoba Johanna Petronella | I120 | b. 1902 | |
| 4 | Bruyns, Jacobus A | I119 | b. 16 Oct 1897 | |
| 5 | Bruyns, Jacobus Albertus Petrus | I3675 | b. 1835 | |
| 6 | Deale, Jacoba Catharina "Kotie" | I463 | b. 29 Dec 1923 | |
| 7 | Deale, Jacobus Theodorus Frederick | I491 | b. 19 Nov 1822 | |
| 8 | Durand, Jacob Lodewyk | I3227 | b. 26 Jun 1820 | |
| 9 | Durand, Jacobus Lodewyk | I3246 | b. 1831 | |
| 10 | Fourie, Jacoba Cornelia Fransina | I2354 | c. 3 Apr 1853 | |
| 11 | Hockley, Jacoba Wilhelmina Josephina | I1417 | b. 1815 | |
| 12 | Muller, Jacoba Phillipina | I2582 | b. 11 Apr 1884 | |
| 13 | Muller, Jacobus Arnoldus | I2584 | b. 27 Feb 1888 | |
| 14 | Muller, Jacobus Nicolaas Johannes | I2581 | b. 20 Jun 1882 | |
| 15 | Odendaal, Jacoba | I3944 | b. 25 Jun 1832 | Riversdal, Cape Province, South Africa |
| 16 | Odendaal, Jacoba | I3417 | b. 23 Aug 1841 | |
| 17 | Odendaal, Jacoba Elisabeth Elizabeth | I3869 | b. Dec 1807 | Riversdal, Cape Province, South Africa |
| 18 | Odendaal, Jacobus Daniƫl | I3765 | b. 5 May 1838 | Slangrivier, Swellendam |
| 19 | Odendaal, Jacobus Daniel | I3948 | b. 13 Aug 1867 | Witkop, South Afrika |
| 20 | Odendaal, Jacobus Hercules Samuel | I3866 | b. 1828 | Swellendam, Cape Province, South Africa |
| 21 | Odendaal, Jacobus Johannes | I3438 | b. 1827 | |
| 22 | Odendaal, Jacobus Wilhelm | I3890 | b. 20 Mar 1809 | South Africa |
| 23 | Pansegrauw, Jacobus Gustavus | I2409 | b. 16 Jan 1823 | |
| 24 | Pansegrouw, Jacobus Gustavus Gustaaf | I917 | b. 1 May 1811 | |
| 25 | Pienaar, Jacob Arnoldus | I2633 | b. 24 Nov 1834 | |
| 26 | Pienaar, Jacob Arnoldus | I2635 | b. 6 Aug 1838 | |
| 27 | Pienaar, Jacob Johannes | I3357 | b. 10 Mar 1832 | Colesberg, South Africa |
| 28 | Pienaar, Jacobus Johannes "Kosie" | I5 | ||
| 29 | Pienaar, Jacobus Johannes | I3353 | b. 27 Jun 1821 | Colesberg, South Africa |
| 30 | Pienaar, Jacobus Johannes | I2648 | b. 13 Aug 1829 | |
| 31 | Pienaar, Jacobus Johannes | I2636 | b. 11 Dec 1840 | |
| 32 | Pienaar, Jacobus Johannes | I3321 | b. 17 Oct 1856 | Jacobsdal, O.F.S., South Africa |
| 33 | Pieterse, Jacobus Frederik | I180 | b. 19 Apr 1911 | |
| 34 | Raats, Jacob Abraham Pieter | I1945 | b. 20 Sep 1862 | |
| 35 | Raats, Jacob Ignatius | I1937 | b. 24 Apr 1828 | Noorde Kloof, Caledon, Cape, South Africa |
| 36 | Raats, Jacob Ignatius | I2971 | b. 18 Feb 1877 | |
| 37 | Ruthven, Jacobus Abraham Koorts | I4003 | b. 24 Nov 1854 | |
| 38 | Schoeman, Jacob Arnoldus | I4352 | ||
| 39 | Schoeman, Jacob Arnoldus | I2571 | b. 29 Nov 1847 | |
| 40 | Schoeman, Jacob Arnoldus | I3110 | b. 18 Oct 1873 | |
| 41 | Schoeman, Jacob Arnoldus | I4348 | b. 8 Jan 1877 | |
| 42 | Schoeman, Jacoba Johanna | I3046 | b. 4 Sep 1842 | |
| 43 | Schoeman, Jacoba Maria | I2533 | b. 24 Apr 1861 | Oudtshoorn, Cape Province, South Africa |
| 44 | Schoeman, Jacoba Maria | I3774 | b. 24 Apr 1861 | Oudtshoorn, Cape Province, South Africa |
| 45 | Schoeman, Jacobus | I3061 | ||
| 46 | Schoeman, Jacobus Johannes | I3047 | b. 29 Mar 1846 | |
| 47 | Schoeman, Jacobus Jurgens | I2525 | b. 23 Oct 1850 | |
| 48 | Schoeman, Jacobus Lodevicus | I2536 | b. 2 Nov 1874 | Oudtshoorn, Cape Province, South Africa |
| 49 | Schoeman, Jacobus Lodevicus | I3777 | b. 2 Nov 1874 | Oudtshoorn, Cape Province, South Africa |
| 50 | Schoeman, Jacobus Philippus "Stollie" | I3119 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.