Matches 1 to 9 of 9 for First Name starts with SUSARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Champion, Susara Aletta Hendrietta | I2019 | b. 16 Nov 1893 | |
| 2 | Deale, Susara Aletta | I2014 | b. 8 Sep 1892 | Boetsap, Bechuanaland |
| 3 | Muller, Susara Susanna | I2587 | b. 14 Oct 1896 | |
| 4 | Nel, Susara Aletta | I2023 | b. 1900 | |
| 5 | Nieman, Susarah Jacoba Margaretha | I2978 | b. 18 Aug 1874 | Potchefstroom, South Africa |
| 6 | Prinsloo, Susara Johanna | I4037 | ||
| 7 | Snibbe, Susarah Magrietha | I4041 | b. 26 Jan 1873 | |
| 8 | Swemmer, Susarah Magdalena | I3383 | b. 25 Oct 1921 | Vrede O.F.S. |
| 9 | van der Merwe, Susara Margaretha | I1429 | b. 1830 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.