Matches 1 to 14 of 14 for First Name starts with STEPHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deale, Stephanus Adriaan | I2035 | ||
| 2 | Goold, Stephan "Steve" | I38 | b. 10 October | |
| 3 | Louw, Stephanus Andries | I724 | b. 22 Jul 1834 | |
| 4 | Preller, Stephanus Carel | I2560 | b. 8 Feb 1865 | Pretoria, South Africa |
| 5 | Preller, Stephanus Carel | I2558 | b. 23 Aug 1869 | Pretoria, South Africa |
| 6 | Schoeman, Stephanus | I2456 | b. 15 Mar 1810 | Kango, Oudtshoorn |
| 7 | Schoeman, Stephanus | I2507 | b. 14 Jul 1858 | |
| 8 | Schoeman, Stephanus | I3072 | b. 1883 | |
| 9 | Schoeman, Stephanus Gerhardus | I2434 | b. 5 Dec 1809 | Stellenbosch, Cape Province, South Africa |
| 10 | Schoeman, Stephanus Gerhardus | I2612 | b. 10 Jul 1834 | |
| 11 | Schoeman, Stephanus Gerhardus "Fanie" | I2532 | b. 17 Feb 1872 | Oudtshoorn, Cape Province, South Africa |
| 12 | Schoeman, Stephanus Gerhardus | I2542 | b. 26 Nov 1899 | Roodeheuwel, District Oudtshoorn |
| 13 | Schoeman, Stephanus Gerhardus (Fanie) | I3779 | b. 17 Feb 1872 | Oudtshoorn, Cape Province, South Africa |
| 14 | van der Lingen, Stephan Emil | I218 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.