Matches 1 to 15 of 15 for First Name starts with PHILIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Odendaal, Philippina Wilhelmina | I3884 | b. 3 Apr 1819 | South Africa |
| 2 | Odendaal, Philippus | I3768 | b. 13 Aug 1872 | |
| 3 | Odendaal, Philippus | I3772 | b. 30 May 1912 | Frankfort, Orange Free State, South Africa |
| 4 | Pieterse, Philip Gerhard | I18 | ||
| 5 | Pieterse, Philippus Roedolf | I3115 | ||
| 6 | Pieterse, Philippus Roedolf | I183 | b. 1849 | |
| 7 | Pieterse, Philippus Rudolph | I10 | b. 19 Jan 1939 | South Africa |
| 8 | Pieterse, Philipus Rudolph | I3794 | b. 1 Nov 1885 | |
| 9 | Pietersen, Philippus Rudolph "Flippie" | I7 | b. 22 Mar 1905 | Vredefort, Orange Free State, South Africa |
| 10 | Pietersen, Philipus Rudolph "Phil" | I8 | b. 24 Jul 1929 | Vredefort, Orange Free State, South Africa |
| 11 | Schoeman, Philip Rudolph | I3043 | b. 15 Nov 1832 | |
| 12 | Schoeman, Philip Rudolph Botha | I2517 | ||
| 13 | Schoeman, Philippus Rudolf | I2608 | b. 22 Feb 1844 | George, Western Cape, South Africa |
| 14 | Schoeman, Philippus Rudolf | I2610 | b. 1847 | |
| 15 | Serfontein, Philippus Hendrik | I419 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.