Matches 1 to 50 of 73 for First Name starts with G
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrews, Grant | I179 | b. 4 May 1981 | Alberton |
| 2 | Caven, George | I2703 | ||
| 3 | Deale, Gerbrecht Magdalena | I2000 | b. 12 May 1865 | Bloemfontein District |
| 4 | Eales, Gavin | I3630 | b. 25 Sep 1961 | Springs, South Africa |
| 5 | Fourie, Gertruida | I325 | b. 1834 | |
| 6 | Goslin, Glenfield Stanford "Curly" | I380 | ||
| 7 | Greeff, Gabriƫl Pieter | I2320 | b. 18 Sep 1878 | |
| 8 | Helmand, Geore | I4251 | ||
| 9 | Helmand, George | I432 | ||
| 10 | Helmand, George | I328 | b. 1839 | |
| 11 | Helmand, George Henry Richard | I434 | ||
| 12 | Helmand, George Henry Richard | I438 | b. 26 Sep 1950 | |
| 13 | Helmand, George Henry Richard | I446 | ||
| 14 | Helmand, George Ryan (Ryno) | I440 | b. 5 Jun 1983 | |
| 15 | Helmand, Gerda | I364 | ||
| 16 | Helmand, Gert | I451 | b. 1899 | |
| 17 | Helmand, Gert Stephanus | I376 | b. 18 Jan 1930 | |
| 18 | Helmand, Gertruida Sophia Whitley "Trya" | I339 | b. 1890 | |
| 19 | Helmand, Grant Elizabeth | I45 | b. 20 May 1909 | Ladybrand, Orange Free State, South Africa |
| 20 | Helmand, Grant Elizabeth | I379 | ||
| 21 | Jansen van Rensburg, Gerbrecht Elizabeth | I89 | b. 13 Sep 1884 | Kroonstad, Oranje Vrijstaat |
| 22 | Jansen van Vuuren, Gidion Louwrens Dion | I3783 | ||
| 23 | Koen, Gert | I3638 | b. 17 Jun 1912 | |
| 24 | Odendaal, Gerhardus Adriaan | I3899 | b. 1820 | South Africa |
| 25 | Odendaal, Gerhardus Adriaan Johannes | I3967 | b. 5 Jan 1847 | Bredasdorp, Cape, South Africa |
| 26 | Odendaal, Gerhardus Hendrik | I3414 | b. 14 Dec 1919 | |
| 27 | Odendaal, Gerhardus Hendrik "Gielie" | I3736 | ||
| 28 | Odendaal, Gert Lourens | I3403 | b. 14 Oct 1843 | |
| 29 | Olivier, Groot Ockert | I1851 | b. 1823 | |
| 30 | Pienaar, Gerhardus Andreas | I1 | b. 6 Oct 1887 | |
| 31 | Pienaar, Gerrie | I77 | b. Unknown | |
| 32 | Pieterse, Gerbrecht Elizabeth | I181 | b. 21 Apr 1909 | |
| 33 | Pieterse, Gerhardus Andreas "Gerrie" | I9 | b. 11 Aug 1934 | Plaas Rust en Vrede, Distrik Vredefort, Orange Free State, South Africa |
| 34 | Pietersen, Gail Denise | I15 | ||
| 35 | Preller, Gertina Johanna | I2559 | b. 19 Jul 1866 | Pretoria, South Africa |
| 36 | Preller, Gustav | I3087 | b. 4 Oct 1875 | Klein Schoemansdal, Klipdrift, Pretoria |
| 37 | Ruthven, George | I3996 | b. 6 Jan 1816 | Holborn, London |
| 38 | Ruthven, George Jacobus | I4019 | b. 9 Jun 1837 | |
| 39 | Ruthven, George Koorts | I3999 | b. 22 Feb 1850 | |
| 40 | Ruthven, George Pieter | I4062 | b. 4 Feb 1884 | Prince Albert, Cape Province, South Africa |
| 41 | Ruthven, George Pieter | I4146 | ||
| 42 | Ruthven, Gwenneth | I4157 | ||
| 43 | Schoeman, Gerhardus Philippus Marthinus | I4353 | ||
| 44 | Schoeman, Gertruida Jacoba Elizabetha | I2757 | b. 17 Sep 1889 | |
| 45 | Schoeman, Gideon Johannes Hendrikus | I2496 | b. 3 Feb 1869 | Oudtshoorn, Cape Province, South Africa |
| 46 | Schoeman, Gideon Petrus | I2457 | b. 6 Oct 1822 | Oudtshoorn, Cape Province, South Africa |
| 47 | Schoombee, Gert Petrus | I3974 | b. 22 Sep 1892 | |
| 48 | Schoombie, Gillium Andries | I1088 | b. 31 Jul 1847 | Middelburg, Cape Colony |
| 49 | Spurling, Gerald | I200 | ||
| 50 | Sterrenberg, Gertruyda Jacoba | I4092 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.