Matches 1 to 7 of 7 for First Name starts with DINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Human, Dina Johanna | I3911 | b. 3 Nov 1808 | |
| 2 | Odendaal, Dina Elisabeth | I3889 | b. 17 Aug 1807 | South Africa |
| 3 | Odendaal, Dina Elisabeth | I3895 | b. 19 Feb 1813 | South Africa |
| 4 | Odendaal, Dina Johanna | I3870 | b. 25 Jan 1810 | Swellendam, Cape Province, South Africa |
| 5 | Prinsloo, Dina Elisabeth | I3922 | b. 23 Feb 1827 | |
| 6 | Rall, Dina Judith Geertruida Woudrina | I3904 | b. 12 Sep 1812 | Cape Town, South Africa |
| 7 | van Dyk, Dina Margaretha | I3642 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.