Matches 1 to 16 of 16 for First Name starts with ANDRIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruyns, Andries Albertus | I3681 | b. 1824 | |
| 2 | Bruyns, Andries Albertus | I114 | b. 1859 | Simonstown, Cape Province, South Africa |
| 3 | Bruyns, Andries Albertus | I44 | b. 17 Apr 1905 | Heidelberg, Gauteng, South Africa |
| 4 | Louw, Andries Jacobus | I719 | b. 11 Aug 1825 | |
| 5 | Louw, Andries Willem Jacobus | I726 | b. 6 Jun 1841 | |
| 6 | Odendaal, Andries Johannes | I3876 | b. 5 Nov 1820 | Swellendam, Cape Province, South Africa |
| 7 | Pienaar, Andries Francois | I3288 | ||
| 8 | Pienaar, Andries Francois | I3303 | ||
| 9 | Pretorius, Andries Lodewicus Wilhelmus | I1426 | b. 11 Aug 1822 | |
| 10 | Pretorius, Andries Wilhelmus Jacobus | I1512 | ||
| 11 | Ruthven, Andries Albertus "Dries" | I4085 | ||
| 12 | Schoombee, Andries Godlieb | I1260 | ||
| 13 | Schoombie, Andries Lodivicus | I1094 | b. Abt 1860 | |
| 14 | van den Heever, Andries (Adriaan) Lukas | I2661 | ||
| 15 | van der Walt, Andries Albertus | I165 | ||
| 16 | van der Walt, Andries Jacobus | I1717 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.