Matches 1 to 12 of 12 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mehaffey | I4282 | ||
| 2 | Preller | I3060 | ||
| 3 | Schonken | I129 | ||
| 4 | Schoombie | I3976 | ||
| 5 | Steyn | I4070 | ||
| 6 | Strauss | I193 | ||
| 7 | Strydom | I1846 | ||
| 8 | Swanepoel | I4228 | ||
| 9 | Theron | I2262 | ||
| 10 | van der Westhuizen | I2794 | b. 1857 | |
| 11 | Van Guinea | I3457 | ||
| 12 | Van Guinea | I3458 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.