Matches 1 to 8 of 8 for First Name equals JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dorfling, Johannes | I161 | b. 1908 | Heilbron, Free State, South Africa |
| 2 | Janse van Rensburg, Johannes | I2037 | b. 1828 | |
| 3 | Pretorius, Johannes | I1505 | ||
| 4 | Schoeman, Johannes | I2736 | b. 1 Feb 1811 | |
| 5 | Swart, Johannes | I957 | b. | Netherlands |
| 6 | van der Westhuizen, Johannes | I2916 | b. | Kaap |
| 7 | van der Westhuizen, Johannes | I2923 | ||
| 8 | van der Westhuizen, Johannes | I1323 | b. 1899 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.