Our Family Tree Puzzle

Cape Town, South Africa


 


Birth

Matches 1 to 3 of 3

   Last Name, Given Name(s)    Birth    Person ID 
1 Deale, James William  21 Sep 1819I471
2 Rall, Anna Elisabeth  28 Nov 1814I3905
3 Rall, Dina Judith Geertruida Woudrina  12 Sep 1812I3904

Christening

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Christening    Person ID 
1 van den Heever, Lucas Adriaan Jacobus  13 Mar 1808I2660

Death

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Death    Person ID 
1 Raats, Wessel Johannes  8 Jun 1970I2996

Marriage

Matches 1 to 35 of 35

   Family    Marriage    Family ID 
1 /   12 Apr 1659F333
2 /   13 Oct 1661F364
3 /   2 Sep 1663F370
4 /   18 Nov 1673F409
5 /   17 May 1676F464
6 /   29 May 1678F365
7 /   19 Jul 1682F546
8 /   14 Apr 1690F523
9 /   9 Dec 1691F440
10 /   21 Nov 1700F301
11 /   19 Sep 1707F117
12 /   26 Jun 1712F114
13 /   28 Oct 1714F417
14 /   19 Dec 1717F531
15 /   12 Feb 1719F344
16 /   22 Sep 1720F527
17 /   28 Dec 1721F210
18 /   Jul 1723F358
19 /   13 Jan 1726F108
20 /   6 Nov 1732F438
21 /   14 Mar 1745F303
22 /   8 Apr 1757F1020
23 /   1 May 1758F437
24 /   1 Nov 1772F515
25 /   4 Sep 1774F1266
26 /   25 May 1778F518
27 /   7 Nov 1779F519
28 /   18 Sep 1785F436
29 /   20 Dec 1789F801
30 /   14 Mar 1790F315
31 /   27 Feb 1803F373
32 /   20 Mar 1803F314
33 /   20 Mar 1803F1422
34 /   25 Sep 1803F1252
35 / Sterreveld  14 Apr 1675F685

Alternate Marriage Info

Matches 1 to 1 of 1

   Family    Alternate Marriage Info    Family ID 
1 /   14 Jan 1730F116

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.

Maintained by Esme . | Data Protection Policy.