
| Name | Susanna Catharina Janse van Rensburg | |
| Birth | 8 May 1908 | District Boshof |
|
||
| Gender | Female | |
| Married Name | van der Westhuizen | |
| Person ID | I498 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | Hermanus Pieter van der Westhuizen, b. 5 Apr 1891, Klipdam, Kaap Provisnsie d. 9 Jul 1956, Lichtenburg, South Africa (Age 65 years) | |||||
| Marriage | Bloemhof | |||||
| Children |
|
|||||
| Family ID | F176 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Dec 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.