
| Person ID | I4085 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Father | Johannes Marthinus Ruthven, b. Abt 30 Nov 1912, Standerton d. 7 Jan 1955 (Age 42 years) | |
| Mother | Anna Susanna Catharina Hendrico, b. 26 Oct 1914 | |
| Marriage | 3 Nov 1935 | Turffontein, Johannesburg |
| Family ID | F1308 | Group Sheet | Family Chart |
| Family | Heilétje Magdalena Horn | |||||||
| Children |
|
|||||||
| Family ID | F1365 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Dec 2025 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.