
| Person ID | I40 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Father | George Caven d. 18 Dec 2020, Belfast, Northern Ireland | |
| Mother | Irene Gillespie | |
| Family ID | F853 | Group Sheet | Family Chart |
| Family 1 | ||
| Family ID | F854 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
| Family 2 | Esmé Grant Pieterse | |||||
| Children |
|
|||||
| Family ID | F5 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Dec 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.