
| Name | Jan Daniel Odendaal | |
| Birth | Abt 1869 | |
| Gender | Male | |
| Residence | 26 Aug 1889 | |
| Address: Jachtolaki Kroonstad | ||
| Person ID | I3331 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | ||
| Marriage | 26 Aug 1889 | Heilbron, Free State, South Africa |
| Family ID | F1051 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.