
| Name | Jacobus Philippus Schoeman | |
| Birth | 1865 | |
| Gender | Male | |
| Occupation | Cattle Farmer | |
| Person ID | I3116 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | Susanna Maria Marx, b. 1867 d. 19 May 1932, Aasvogelrand, District Vredefort (Age 65 years) | |||||||||||
| Marriage | 20 Jul 1885 | Nederduits Gereformeerde, Vredefort |
||||||||||
| Children |
|
|||||||||||
| Family ID | F987 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Dec 2025 | |||||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.