
| Name | Anna Hendrina Wagner | |
| Birth | 13 Aug 1871 | |
| Gender | Female | |
| Death | 8 Aug 1958 | |
| Burial | Parys, Old Cemetery |
|
| Person ID | I3089 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | Petrus Johannes Schoeman, b. 7 Dec 1861 d. 29 Mar 1934, Vredefort, South Africa (Age 72 years) | |
| Family ID | F982 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.