
| Name | Frederik Stephanus Schoeman | |
| Birth | Graaff-Reinet, Cape Province, South Africa |
|
| Gender | Male | |
| Person ID | I2740 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Marriage | 22 Nov 1789 | Kaapstad |
| Family ID | F865 | Group Sheet | Family Chart |
| Family 1 | ||
| Family ID | F873 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
| Family 2 | ||
| Family ID | F874 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
| Family 3 | ||
| Marriage | 2 Nov 1817 | George, Western Cape, South Africa |
| Family ID | F872 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.