| Name | George Caven | |
| Gender | Male | |
| Residence | Address: lka Carrickfergus, County Antrim, BT38 | |
| Death | 18 Dec 2020 | Belfast, Northern Ireland |
| Cause: Uknown - Non Covid related | ||
| Person ID | I2703 | Main Tree |
| Last Modified | 28 Feb 2026 | |
| Family | Irene Gillespie | |||||
| Children |
|
|||||
| Family ID | F853 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Dec 2025 | |||||
| Photos | George Caven |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.