
| Name | Sophia Catharina Kok | |
| Birth | 1846 | |
| Gender | Female | |
| Married Name | Schoeman | |
| Death | 1873 | |
| Person ID | I2553 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Family | Hendrik Jacobus Schoeman, b. 11 Jul 1840, Pietermaritzburg, Port Natal d. 26 May 1901, Pretoria, Transvaal, South Africa (Age 60 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F822 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Dec 2025 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.