
| Name | Johannes Jurgen Schoeman | |
| Birth | Stellenbosch, South Africa |
|
| Gender | Male | |
| Death | 20 Jul 1882 | |
| Person ID | I2435 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Marriage | 18 Jan 1801 | |
| Family ID | F787 | Group Sheet | Family Chart |
| Family 1 | ||
| Family ID | F789 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
| Family 2 | ||
| Marriage | 15 Nov 1834 | Grahamstown |
| Family ID | F790 | Group Sheet | Family Chart |
| Last Modified | 12 Dec 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.