
| Name | Elisabeth Dorothea Margarete Hohls | |
| Birth | 31 Jan 1899 | New Hanover, Natal, RSA |
| Gender | Female | |
| Death | 6 Dec 1978 | Hillcrest, Natal, RSA |
| Burial | 11 Dec 1978 | Greytown, Natal, RSA |
| Person ID | I2374 | Main Tree |
| Last Modified | 12 Dec 2025 | |
| Father | Ernst Heinrich Carl Hohls, b. 2 May 1869, New Hanover, Natal, RSA d. 3 Apr 1920, Greenhill, New Hanover, Natal, RSA (Age 50 years) | |
| Mother | Sophie Ilse Margarette Dreskau, c. 26 Feb 1874, Fintel, Krs Rotenburg d. 7 Nov 1967, Vryheid, Natal, RSA (Age ~ 93 years) | |
| Family ID | F775 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Esme . | Data Protection Policy.